TLD Specifications
-
.EMAIL
€27.13/yr -
.ENGINEERING
€58.61/yr -
.ENTERPRISES
€35.81/yr -
.ESTATE
€35.81/yr -
.EVENTS
€35.81/yr -
.EXPERT
€58.61/yr
With HostingMedo - Business Limitless, you have the option to select from over fifty distinct TLDs for your sites and have an absolutely free domain with a cloud hosting account. Learn more about the many TLDs that we, at HostingMedo - Business Limitless, have for you.
TLD Information
At HostingMedo - Business Limitless, we offer a considerable selection of TLDs! You’re able to select from over Fifty distinct domain extensions for your all of your sites! Yet, not all the TLDs are identical in terms of acceptance, registration requirements and supported features. Certain TLDs are usually more frequently registered as compared to others, plus some require more information at sign up. The predominant part of TLDs may be registered for a period of one to a maximum of 10 years, and others should be registered for a period of one year. Find out more about the domain names provided by HostingMedo - Business Limitless along with particulars from the table underneath:
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.academy | yes | yes (EPP) | yes | yes | 1-10 years | €36.35 |
.bargains | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.cafe | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.capital | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.center | yes | yes (EPP) | yes | yes | 1-10 years | €24.41 |
.cheap | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.coach | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.computer | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.consulting | yes | yes (EPP) | yes | yes | 1-10 years | €42.32 |
.cool | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.coupons | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.digital | no | yes (EPP) | yes | yes | 1-10 years | €38.52 |
yes | yes (EPP) | yes | yes | 1-10 years | €27.13 | |
.engineering | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.enterprises | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.estate | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.events | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.expert | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
.express | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.farm | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.fitness | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.forsale | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.foundation | yes | yes (EPP) | yes | yes | 1-10 years | €30.55 |
.fyi | yes | yes (EPP) | yes | yes | 1-10 years | €20.71 |
.group | yes | yes (EPP) | yes | yes | 1-10 years | €20.07 |
.international | yes | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.irish | yes | yes (EPP) | yes | yes | 1-10 years | €20.61 |
.land | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.ltd | yes | yes (EPP) | yes | yes | 1-10 years | €27.13 |
.marketing | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.media | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.money | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.network | yes | yes (EPP) | yes | yes | 1-10 years | €30.38 |
.partners | yes | yes (EPP) | yes | yes | 1-10 years | €62.40 |
.photography | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
.photos | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
.plus | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.productions | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.properties | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.recipes | yes | yes (EPP) | yes | yes | 1-10 years | €58.61 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.rentals | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.repair | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.rocks | yes | yes (EPP) | yes | yes | 1-10 years | €19.53 |
.sale | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.school | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.social | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.software | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.support | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.systems | yes | yes (EPP) | yes | yes | 1-10 years | €29.84 |
.team | yes | yes (EPP) | yes | yes | 1-10 years | €33.64 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.technology | yes | yes (EPP) | yes | yes | 1-10 years | €28.75 |
.today | yes | yes (EPP) | yes | yes | 1-10 years | €26.04 |
.wine | yes | yes (EPP) | yes | yes | 1-10 years | €52.64 |
.works | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.world | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.zone | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.com | yes | yes (EPP) | yes | yes | 1-10 years | €14.49 |
.net | yes | yes (EPP) | yes | yes | 1-10 years | €15.98 |
.org | yes | yes (EPP) | yes | yes | 1-10 years | €15.42 |
.info | yes | yes (EPP) | yes | yes | 1-10 years | €23.12 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.biz | yes | yes (EPP) | yes | yes | 1-10 years | €20.19 |
.us | yes | yes (EPP) | yes | no | 1-10 years | €10.98 |
.uk | yes | yes | yes | no | 1-10 years | €9.85 |
.co.uk | yes | yes | yes | no | 1-10 years | €9.85 |
.ie | no | yes (EPP) | yes | no | 1-10 years | €21.06 |
.ca | yes | yes (EPP) | yes | no | 1-10 years | €20.55 |
.eu | no | yes (EPP) | yes | no | 1-10 years | €9.15 |
.com.au | no | yes (EPP) | yes | no | 1-5 years | €13.60 |
.site | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.online | yes | yes (EPP) | yes | yes | 1-10 years | €34.18 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.website | yes | yes (EPP) | yes | yes | 1-10 years | €31.89 |
.space | yes | yes (EPP) | yes | yes | 1-10 years | €27.45 |
.co | yes | yes (EPP) | yes | yes | 1-5 years | €34.30 |
.ae | no | yes (EPP) | yes | no | 1-5 years | €44.48 |
.qa | no | yes (EPP) | yes | no | 1-5 years | €31.71 |
.co.za | no | yes | yes | no | 1 Year | €17.82 |
.es | no | yes | no | no | 1-5 years | €12.32 |
.me | yes | yes (EPP) | yes | yes | 1-10 years | €22.51 |
.tv | yes | yes (EPP) | yes | yes | 1-10 years | €39.16 |
.xyz | no | yes (EPP) | yes | yes | 1-10 years | €14.96 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.top | yes | yes (EPP) | yes | yes | 1-10 years | €14.98 |
.pro | yes | yes (EPP) | yes | no | 1-10 years | €22.42 |
.tech | yes | yes (EPP) | yes | yes | 1-10 years | €55.35 |
.store | yes | yes (EPP) | yes | yes | 1-10 years | €70.00 |
.company | yes | yes (EPP) | yes | yes | 1-10 years | €15.38 |
.solutions | yes | yes (EPP) | yes | yes | 1-10 years | €26.24 |
.services | yes | yes (EPP) | yes | yes | 1-10 years | €32.93 |
.deals | no | yes (EPP) | yes | yes | 1-10 years | €32.93 |
.in | yes | yes (EPP) | yes | no | 1-10 years | €17.09 |
.de | no | yes (EPP) | yes | no | 1 Year | €13.72 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.it | yes | yes (EPP) | yes | no | 1 Year | €9.38 |
.nl | no | yes (EPP) | yes | no | 1 Year | €16.60 |
.fr | no | yes (EPP) | yes | no | 1 Year | €12.66 |
.co.il | no | yes (EPP) | yes | no | 1 Year | €31.98 |
.ch | no | yes (EPP) | yes | no | 1 Year | €16.71 |
.se | no | yes (EPP) | yes | no | 1-10 years | €20.76 |
.no | no | yes (EPP) | yes | no | 1 Year | €14.86 |
.fi | no | yes (EPP) | yes | no | 1-5 years | €17.97 |
.co.nz | no | yes | yes | no | 1-10 years | €22.54 |
.pt | no | yes (EPP) | yes | no | 1, 3, 5 years | €21.06 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.pl | no | yes (EPP) | yes | no | 1-3 years | €32.20 |
.gr | no | yes (EPP) | yes | no | 2 years | €30.98 (2 yrs) |
.ph | yes | yes | yes | no | 1-2, 5, 10 years | €70.00 |
.jp | no | yes | yes | no | 1 Year | €39.36 |
.club | yes | yes (EPP) | yes | yes | 1-10 years | €19.27 |
.party | yes | yes (EPP) | yes | yes | 1-10 years | €29.18 |
.fun | yes | yes (EPP) | yes | yes | 1-10 years | €35.81 |
.press | yes | yes (EPP) | yes | yes | 1-10 years | €63.18 |
.news | no | yes (EPP) | yes | yes | 1-10 years | €27.53 |
.name | yes | yes (EPP) | yes | no | 1-10 years | €15.23 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.mobi | yes | yes (EPP) | yes | no | 1-10 years | €30.88 |
.guru | yes | yes (EPP) | yes | yes | 1-10 years | €37.12 |
.ninja | no | yes (EPP) | yes | yes | 1-10 years | €28.16 |
.family | no | yes (EPP) | yes | yes | 1-10 years | €31.14 |
.cc | yes | yes (EPP) | yes | yes | 1-10 years | €26.64 |
.ws | yes | yes (EPP) | yes | no | 1-10 years | €29.00 |
.be | yes | yes (EPP) | no | no | 1 Year | €11.15 |
.mx | yes | yes (EPP) | yes | no | 1-5 years | €57.66 |
.com.mx | no | yes (EPP) | yes | no | 1-10 years | €60.08 |
.org.uk | yes | yes | yes | no | 1-10 years | €9.85 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.me.uk | yes | yes | yes | no | 1-10 years | €9.85 |
.net.au | no | yes (EPP) | yes | no | 1-5 years | €15.02 |
.org.au | no | yes (EPP) | yes | no | 1-5 years | €19.74 |
.at | no | yes (EPP) | yes | no | 1 Year | €17.39 |
.nu | no | yes (EPP) | yes | no | 1-10 years | €22.64 |
.asia | yes | yes (EPP) | yes | no | 1-10 years | €18.03 |
.net.nz | no | yes (EPP) | yes | no | 1-10 years | €22.54 |
.org.nz | no | yes (EPP) | yes | no | 1-10 years | €22.54 |
.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.com.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
TLD | Registrar-Lock | Transfers | Edit WHOIS | ID Protect | Registration Period | Single registration |
.net.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.org.cn | no | yes (EPP) | yes | no | 1-10 years | €17.07 |
.tw | no | yes (EPP) | yes | no | 1-10 years | €35.49 |
.com.tw | no | yes (EPP) | yes | no | 1-10 years | €35.49 |
.business | yes | yes (EPP) | yes | yes | 1-10 years | €14.64 |
.church | yes | yes (EPP) | yes | yes | 1-10 years | €39.61 |
.education | yes | yes (EPP) | yes | yes | 1-10 years | €30.93 |
.games | no | yes (EPP) | yes | yes | 1-10 years | €29.30 |
.run | yes | yes (EPP) | yes | yes | 1-10 years | €24.96 |
Domain Lock - This function helps you to lock your domain name and then obstruct any kind of possible attempts for unauthorised transfer. The registrar lock option is not maintained by all TLDs so examine the TLD information table before registering a domain.
Quick Domain Transfer - The successfully completed transfer of your domain to our registrar is going to add another twelve–month period to the current expiration date! Prior to starting your transfer, see if the TLD of your respective domain requires an EPP authorization key. In such a case, contact your existing registrar prior to the transfer operation is established. Unlike several companies, we really do not charge more fees for domain transfer. You will be billed only the standard registration price.
WHOIS Editing Option - In the Domain Manager, you are able to revise the WHOIS information for your personal domain name when you’d like to!
Whois Privacy Protection - You can easily cover up the confidential information listed in the WHOIS of the domain at a low cost making use of the WHOIS Privacy Protection service from !
Domain Registration Period - The minimal registration period of a TLD varies according to its registry policies. A lot of TLDs such as .com and .net may be registered only for one to ten years, yet domains such as .com.au support a 2–year registration period exclusively.
Default Registration Period - The majority of the top–level domains (TLDs) have a minimum registration time period of 1 year.
Notes - Consider whether the top–level domain you would like to register features any kind of particular requirements for registration.
Compare TLD Prices
- Review the TLDs that we, at HostingMedo - Business Limitless, provide by price and supported attributes and then go for the one which feels like a fit!
- Compare our TLD prices
TLD Details
- Find out about the TLDs HostingMedo - Business Limitless provides. Find what is the minimal registration interval or whether you may get Whois Privacy Protection for the domain name.
Host Your Domains at No Risk
- We’re also focused on featuring a safe and secure domain name hosting service having a 99.9% network uptime guarantee!
Contact Us
- Have any queries? We’re here to help you. Call us or get in touch with us by online chat and email!